Corsetti Kagami Pink And Black Basque Set
Click Image for Gallery
Corsetti Kagami Pink And Black Basque Set
Pink and black corset with lacey details and detachable suspenders. It also comes with matching breifs but stockings are not included.
Product Information | |
Fastening Type | Lace up |
Material | Polyamide |
Colour | Black |
For Who | Female |
Washing Instructions | Machine wash |
Womens Size Chart
Passion Lingerie Size Chart
Lingerie Size | UK Dress size | Bust | Cup Size | Waist | Hips |
---|---|---|---|---|---|
Small | 8 - 10 | 32" - 34" | A - B | 24" - 26" | 34" - 36" |
Medium | 12 - 14 | 34" - 36" | B - C | 26" - 28" | 36" - 38" |
Large | 14 - 16 | 36" - 38" | C - D | 28" - 32" | 38" - 40" |
XL | 16 - 18 | 40" - 42" | D - DD | 34" - 36" | 42" - 44" |
XXL | 20 - 22 | 44" - 46" | DD - E | 38" - 40" | 46" - 48" |
XXXL | 22 - 24 | 46" - 48" | DD - E | 40" - 42" | 48" - 50" |
One size | 8 - 12 | 32" - 38" | B - C | 24" - 32" | 34" - 40" |
S / M | 8 - 10 | ||||
M / L | 12-14 | ||||
L / XL | 16-18 | ||||
1XL - 2 XL | 16-18 | ||||
3XL - 4 XL | 20-22 |
Passion Lingerie Size Chart
Lingerie Size | UK Dress size | Growth | Bust | Waist | Hips |
---|---|---|---|---|---|
S / M | 8 - 12 | 158 - 164 cm | A - C | 60 - 72 cm | 88 - 100 cm |
L / XL | 12 - 16 | 164 - 170 cm | B - D | 72 - 84 cm | 100 - 112 cm |
XXL / XXXL | 16 - 22 | 170 - 172 cm | C - E | 84 - 96 cm | 112 - 124 cm |
Cottelli Collection Lingerie Size Chart
Lingerie Size | UK Dress size |
---|---|
70 b/s | 32B |
75 b/s | 34B |
75 c/m | 34C |
80 c/m | 36C |
80c/l | 36C |
85d/l | 36D |
Mens Size Chart
Mens Size | Waist |
---|---|
Small |
28 -30
|
Medium |
32 - 34
|
Large |
36 - 38
|
XL |
38 - 40
|
Passion Clothing Mens Size Chart
Passion Mens Size | S/M | L/XL | XXL/XXXL |
---|---|---|---|
Chest | 92-104 | 104-116 | 116-128 |
Waist | 80-92 | 92-104 | 104-116 |